

Jahr | Gesamt | Hartplatz | Sandplatz | Halle Hart | Teppich | Rasen | Acryl |
2022 | 1/4 | 1/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 |
2021 | 1/2 | 0/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
2018 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
2016 | 4/4 | 1/1 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 |
2015 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 |
GESAMT | 8/13 | 2/5 | 5/6 | 1/2 | 0/0 | 0/0 | 0/0 |
Siege % | 38.1 % | 28.57 % | 45.45 % | 33.33 % | 0 % | 0 % | 0 % |
Kimmer Coppejans/Joris De Loore / Begegnungen
keine Spiele gefunden |
Kimmer Coppejans/Joris De Loore form / Jahr 2016 / Bodenbelag: Hartplatz
Kimmer Coppejans/Joris De Loore / Jahr 2016 / Bodenbelag: Hartplatz
18.02.16 | Viertelfinale | Flavio Cipolla/Divij Sharan | Kimmer Coppejans/Joris De Loore | Kimmer Coppejans/Joris De Loore - nicht angetreten | ![]() | Spieldetails | ![]() | Hartplatz |
15.02.16 | 1. Runde | Kimmer Coppejans/Joris De Loore | Matthew Barton/Benjamin Mitchell | 1-6, 6-3, 10-7 | ![]() | Spieldetails |